Rooney Grain Service Rates
Storage Fee
$0.035 per bushel / per month
*1 month minimum
Test Weight Discount
| $ – | No Discount 54# and above |
|---|---|
| $0.01 | each lb #52-53.9 |
| $0.02 | each lb #50-51.9 |
| $0.03 | each lb #48-49.9 |
| $0.04 | each lb #46-47.9 |
| $0.05 | each lb #45.9 and under |
Damage Discount
$0.03 per bu each % 5.01 – 10%
$0.05 per bu each % 10.01 to 15%
15.1% and over please call
In-Bound Charge
$0.08 per bushel
*No inbound charge on wet corn*
*No inbound charge on Contracted Corn*
Out-Bound Charge
$0.08 per bushel
$0.05 per bushel for personal use
FM Discount
3% accepted
*$0.03 per bu per each % over 3%*
Sour .10 per BU
COFO .10 per BU – Subject To Rejection
Musty .07 per BU
Bug Infestation .10 per BU – Subject To Rejection
**Discount Schedule is subject to change without notice**
| % Moisture | Drying Fee | Shrink |
|---|---|---|
| 14.0-14.5 | $- | 99.3 |
| 14.51-15.0 | $- | 98.6 |
| 15.01-15.5 | $0.07 | 97.9 |
| 15.51-16 | $0.10 | 97.2 |
| 16.01-16.5 | $0.13 | 96.5 |
| 16.51-17 | $0.15 | 95.8 |
| 17.01-17.5 | $0.16 | 95.1 |
| 17.51-18 | $0.18 | 94.4 |
| 18.01-18.5 | $0.19 | 93.7 |
| 18.51-19 | $0.21 | 93 |
| 19.01-19.5 | $0.22 | 92.3 |
| 19.51-20 | $0.23 | 91.6 |
| 20.01-20.5 | $0.24 | 90.9 |
| 20.51-21 | $0.25 | 90.2 |
| 21.01-21.5 | $0.26 | 89.5 |
| 21.51-22 | $0.27 | 88.8 |
| 22.01-22.5 | $0.28 | 88.1 |
| 22.51-23 | $0.29 | 87.4 |
| 23.01-23.5 | $0.30 | 86.7 |
| 23.51-24 | $0.31 | 86 |
| 24.01-24.5 | $0.32 | 85.3 |
| 24.51-25 | $0.33 | 84.6 |
| 25.01-25.5 | $0.34 | 83.9 |
| 25.59-26 | $0.35 | 83.2 |
| 26.01-26.5 | $0.36 | 82.5 |
| 26.51-27 | $0.37 | 81.8 |
| 27.01-27.5 | $0.38 | 81.1 |
| 27.51-28 | $0.39 | 80.4 |
| 28.01-28.5 | $0.40 | 79.7 |
| 28.59-29 | $0.41 | 79 |
| 29.01-29.5 | $0.42 | 78.3 |
| 29.51-30 | $0.43 | 77.6 |
| 30.01-30.5 | $0.44 | 76.9 |
| 30.51-31 | $0.45 | 76.2 |
| 31.01-31.5 | $0.46 | 75.5 |
| 31.51-32 | $0.47 | 74.8 |
| 32.01-32.5 | $0.48 | 74.1 |
| 32.51-33.0 | $0.49 | 73.4 |
| 33.01-33.5 | $0.50 | 72.7 |

